Key Features:
• Compact structure, stable operation, low noise, and high load capacity
• Enables 360° rotation and adjustable tilting of the worktable
• Variable frequency speed control to meet various welding process requirements
• Operated by foot pedal or remote control for greater safety and convenience
• Can be integrated with welding manipulators and power sources for automated welding systems
Model | Load Capacity (kg) | Table Diameter (mm) | Table Height (mm) | Tilt Angle (°) | Rotation Speed (rpm) | Motor Power (kW) | Power Supply (V) |
---|---|---|---|---|---|---|---|
WP-100 | 100 | 300 | 480 | 0~90° | 0.2~2.5 | 0.18 | AC220/380V |
WP-300 | 300 | 600 | 580 | 0~120° | 0.05~1.0 | 0.37 | AC220/380V |
WP-500 | 500 | 700 | 680 | 0~120° | 0.05~1.0 | 0.55 | AC220/380V |
WP-1000 | 1000 | 1000 | 750 | 0~135° | 0.05~0.5 | 1.1 | AC380V |
WP-3000 | 3000 | 1200 | 880 | 0~135° | 0.05~0.3 | 2.2 | AC380V |
Reviews
There are no reviews yet.